
| Age | Bodymass index (kg/m |
| 19 - 24 years | 19 - 24 |
| 25 - 34 years | 20 - 25 |
| 35 - 44 years | 21 - 26 |
| 45 - 54 years | 22 - 27 |
| 55 - 64 years | 23 - 28 |
| over 65 years | 24 - 29 |
| Grade of overweight | BMI(kg/m |
Broca-overweight(%) | |
| Normal weight | 0 | 20 up to 24,9 | - |
| Moderate overweight | I | 25 up to 29,9 | 0 up to 20 (-40) |
| Strong overweight | II | 30 - 40 | 20 - 70 (-80) |
| Extreme overweight | III |
| Classification | BMI (kg/m |
Risk of comorbidities |
|---|---|---|
| Underweight | Low (but risk of other clinical problems increased) | |
| Normal range | 18.5-24.9 | Average |
| Overweight | ||
| Pre obese | 25.0-29.9 | Increased |
| Obese class I | 30.0-34.9 | Moderate |
| Obese class II | 35.0-39.9 | Severe |
| Obese class III | Very severe |
In US the market of kosher food is growing by over 10% each year and even over 40% of all grocery items are kosher certified in the Northeast America. Religion is not the only motivation for these customers.
Over 60 % of kosher food buyers are not Jewish. Muslims, Seventh Day Adventists, vegetarians, people with specific allergies and consumer seeking extra quality look for food labelled as kosher[739].
What is Kosher Food ?
Kosher means "fit" and is regarded as prepared in accordance with
Jewish food laws.
The laws are biblical in origin coming from the five books of the
Bible. Interpretation and extentions were made by rabbits in order to
include new foods and new processes such as new technologies.
Mosque in
Kuwait city
| HALAAL | |||||
| INGREDIENTS -A- | |||||
|---|---|---|---|---|---|
| Acacia gum | E414 | Ammonium carrageenan | Antioxidants (BHA and BHT) | ||
| Acetic acid | Ammonium chloride | Arachidonic acids | |||
| Adipic acid (acidulant) | E355 | Ammonium sulfate | Artificial colour | ||
| Agar | E406 | Amylase | Ascorbic acid E300 | ||
| Algin/calcium alginat | E404 | Amylose | Aspartame |
| HALAAL | |||||
| INGREDIENTS -B- | |||||
|---|---|---|---|---|---|
| Baking soda | BHT Butylated hydroxytoluene | E321 | Sparrow, emu | ||
| Benzoate of soda | E211 | Bird, exclude bird of prey | Ostrich | ||
| Benzoic acid | E210 | Chicken, duck, turkey, goose | Butyric acid | ||
| BHA Butylated Hydroxyyanisole | E320 | Pigeon, dove, partridge, quail |
| HALAAL | |||||
| INGREDIENTS -C- | |||||
|---|---|---|---|---|---|
| Calciferol (Vitamin D |
Calcium sorbate | E203 | casein | ||
| Calcium acid phosphate | Carbohydrates (natural) | Cellulose E460 | |||
| Calcium carrageenan | CMC Carboxymethylcellulose | E466 | Cellulose gum | ||
| Calcium disodium EDTA | Carotenoid | Cholecalciferol | |||
| Calcium carbonate | Carrageenen | E407 | Choline from yeast, soy | ||
| Calcium propionate | E282 | Carrot oil | corn meal,corn starch | ||
| Calcium saccharin | E954 | Carrageenin | E407 | Corn syrup | |
| Calcium silicate | E552 | Carotene | E160a | Cultures,living microbes |
| HALAAL | |||||
| INGREDIENTS -D- | |||||
|---|---|---|---|---|---|
| Dextrin | E1499 | Diglyceride (plant) | Disacharides | ||
| Dextrose | Dipotassium phosphate | ||||
| Dicalcium phosphate | Disodium inosinate | E631 |
| HALAAL | |||||
| INGREDIENTS -E- | |||||
|---|---|---|---|---|---|
| Erythorbic acid | E315 | Ergosterol | Enzyme (plant) | ||
| Ergocalciferol |
| HALAAL | |||||
| INGREDIENTS -F- | |||||
|---|---|---|---|---|---|
| Farina | Ferrous sulfate | Fructose | |||
| Fatty acids (plant) | Fibre | Fumaric acid E297 | |||
| Ferric orthophosphate | Ficin | Fungal protease enzyme | |||
| Ferrous gluconate | E579 |
| HALAAL | |||||
| INGREDIENTS -G- | |||||
|---|---|---|---|---|---|
| Galactose | Glutamic acid | Glyceerol/Glycerin (plant) | E422 | ||
| Gallic acid | Gum acacia | Glycine, sodium salt (plant) | E640 | ||
| Gliadin/ Gluten | Glyceride (plant) | Guar gum | E412 | ||
| Glucose | Gum arabic | E414 |
| HALAAL | |||||
| INGREDIENTS -H- | |||||
|---|---|---|---|---|---|
| Hemicellulose | Honey | Hydrogenated oil | |||
| Hormones (plant) | Horse meat (sometimes) | Hydrolysed vegetal protein |
| HALAAL | |||||
| INGREDIENTS -I- | |||||
|---|---|---|---|---|---|
| Inulin | Invertase | Isopropyl citrate | |||
| Invertase | Iodine |
| HALAAL | |||||
| INGREDIENTS -L- | |||||
|---|---|---|---|---|---|
| Lactic acid (synthetic) | Lactostearia | Lecithin (soy or plant) | E322 | ||
| Lactose | Leavenings | Lysin |
| HALAAL | INGREDIENTS -M- | ||||
| Malt | Mannitol | Monocalcium phosphate | |||
| Malic acid | E296 | Mannosan | Monoglycerides (plant) | E471 | |
| Malt diastase | Methionine | Monosaccharides | |||
| Maltic acid | Methylcellulose | E461 | MSG (monosodium | ||
| Maltodextrin | Me |